<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Chris Cascioli&#039;s Portfolio</title>
	<atom:link href="http://www.what-ev.net/portfolio/feed" rel="self" type="application/rss+xml" />
	<link>http://www.what-ev.net/portfolio</link>
	<description>Chris Cascioli&#039;s Portfolio</description>
	<lastBuildDate>Mon, 07 Mar 2011 01:26:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Water Demo</title>
		<link>http://www.what-ev.net/portfolio/2011/graphics-programming/water-demo</link>
		<comments>http://www.what-ev.net/portfolio/2011/graphics-programming/water-demo#comments</comments>
		<pubDate>Sat, 05 Mar 2011 21:43:02 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Graphics Programming]]></category>
		<category><![CDATA[Water]]></category>
		<category><![CDATA[XNA]]></category>

		<guid isPermaLink="false">http://www.what-ev.net/portfolio/?p=11</guid>
		<description><![CDATA[This is a GPU-based water demo created by myself and one other graduate student.  It was created over the span of 10 weeks.  This was our first foray into custom vertex and pixel shaders.  The demo was created using XNA Game Studio, C# and HLSL. Features include: GPU-based wave creation Ocean waves simulated with Gerstner [...]]]></description>
			<content:encoded><![CDATA[<p>This is a GPU-based water demo created by myself and one other graduate student.  It was created over the span of 10 weeks.  This was our first foray into custom vertex and pixel shaders.  The demo was created using XNA Game Studio, C# and HLSL.</p>
<p>Features include:</p>
<ul>
<li>GPU-based wave creation</li>
<li>Ocean waves simulated with Gerstner waves</li>
<li>Shore waves simulated with 2D wave propogation</li>
<li>Per-vertex rotated &amp; projected foam textures</li>
<li>Normal maps</li>
<li>Terrain &amp; sky reflection</li>
<li>Refraction</li>
<li>Animated underwater caustics</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.what-ev.net/portfolio/2011/graphics-programming/water-demo/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Aliens</title>
		<link>http://www.what-ev.net/portfolio/2010/games/aliens</link>
		<comments>http://www.what-ev.net/portfolio/2010/games/aliens#comments</comments>
		<pubDate>Thu, 01 Apr 2010 00:53:58 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Games]]></category>

		<guid isPermaLink="false">http://www.what-ev.net/portfolio/?p=6</guid>
		<description><![CDATA[Aliens!]]></description>
			<content:encoded><![CDATA[<p>Aliens!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.what-ev.net/portfolio/2010/games/aliens/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

